<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 03/04/2026 at 23:15 by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://qshr.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>QSHR</title>
		<link><![CDATA[https://qshr.org]]></link>
		<description><![CDATA[QSHR]]></description>
		<lastBuildDate><![CDATA[Wed, 04 Apr 2018 19:58:24 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://qshr.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://qshr.org/publikime/]]></guid>
			<link><![CDATA[https://qshr.org/publikime/]]></link>
			<title>Publikime</title>
			<pubDate><![CDATA[Wed, 04 Apr 2018 19:58:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://qshr.org/the-risk-of-material-responsibility-of-decision-making-of-a-manager/]]></guid>
			<link><![CDATA[https://qshr.org/the-risk-of-material-responsibility-of-decision-making-of-a-manager/]]></link>
			<title>The risk of material responsibility of decision making of a manager</title>
			<pubDate><![CDATA[Wed, 22 Nov 2017 17:34:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://qshr.org/vocational-education-in-albania-key-findings-and-challenges/]]></guid>
			<link><![CDATA[https://qshr.org/vocational-education-in-albania-key-findings-and-challenges/]]></link>
			<title>Vocational education in Albania: key findings and challenges</title>
			<pubDate><![CDATA[Wed, 04 Apr 2018 19:51:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://qshr.org/balkan-countries-and-their-market-of-private-investment-funds-unraveling-the-challenges-of-this-trending-topic/]]></guid>
			<link><![CDATA[https://qshr.org/balkan-countries-and-their-market-of-private-investment-funds-unraveling-the-challenges-of-this-trending-topic/]]></link>
			<title>Balkan countries and their market of private investment funds: Unraveling the challenges of this trending topic</title>
			<pubDate><![CDATA[Wed, 04 Apr 2018 19:50:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://qshr.org/sharing-economy-in-albania-case-of-airbnb/]]></guid>
			<link><![CDATA[https://qshr.org/sharing-economy-in-albania-case-of-airbnb/]]></link>
			<title>Sharing Economy in Albania. Case of Airbnb</title>
			<pubDate><![CDATA[Wed, 04 Apr 2018 19:47:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://qshr.org/why-is-outsourcing-in-albania-so-fast-improving/]]></guid>
			<link><![CDATA[https://qshr.org/why-is-outsourcing-in-albania-so-fast-improving/]]></link>
			<title>Why is Outsourcing in Albania so fast improving?</title>
			<pubDate><![CDATA[Wed, 04 Apr 2018 19:45:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://qshr.org/challenges-of-agricultural-entities-in-financial-reporting-case-of-albania/]]></guid>
			<link><![CDATA[https://qshr.org/challenges-of-agricultural-entities-in-financial-reporting-case-of-albania/]]></link>
			<title>Challenges of agricultural entities in financial reporting. Case of Albania</title>
			<pubDate><![CDATA[Wed, 04 Apr 2018 19:43:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://qshr.org/njoftimi-mbi-konferencen-nderkombetare-per-ballkanin/]]></guid>
			<link><![CDATA[https://qshr.org/njoftimi-mbi-konferencen-nderkombetare-per-ballkanin/]]></link>
			<title>Njoftimi mbi Konferencën Ndërkombëtare për Ballkanin</title>
			<pubDate><![CDATA[Tue, 24 Apr 2018 08:19:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://qshr.org/766-2/]]></guid>
			<link><![CDATA[https://qshr.org/766-2/]]></link>
			<title>Thirrje për pjesëmarrje në Konferencën e Dhjetë të QSHR-ës</title>
			<pubDate><![CDATA[Thu, 06 Dec 2018 19:38:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://qshr.org/thirrje-per-pjesemarrje-ne-konferencen-e-nente-te-qshr-es/]]></guid>
			<link><![CDATA[https://qshr.org/thirrje-per-pjesemarrje-ne-konferencen-e-nente-te-qshr-es/]]></link>
			<title>Thirrje për pjesëmarrje në Konferencën e Nëntë të QSHR-ës</title>
			<pubDate><![CDATA[Wed, 14 Mar 2018 08:20:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://qshr.org/technical-analysis-of-foreign-exchange-markets-albanian-lek-currency-pairs/]]></guid>
			<link><![CDATA[https://qshr.org/technical-analysis-of-foreign-exchange-markets-albanian-lek-currency-pairs/]]></link>
			<title>Technical analysis of foreign exchange markets. Albanian Lek currency pairs</title>
			<pubDate><![CDATA[Wed, 04 Apr 2018 19:41:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://qshr.org/disaster-risk-in-western-balkan-countries-focusing-on-the-financial-risk-of-floods/]]></guid>
			<link><![CDATA[https://qshr.org/disaster-risk-in-western-balkan-countries-focusing-on-the-financial-risk-of-floods/]]></link>
			<title>Disaster risk in Western Balkan countries, focusing on the financial risk of floods</title>
			<pubDate><![CDATA[Wed, 04 Apr 2018 19:39:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://qshr.org/euroisation-and-its-impact-on-albanian-economy-compared-to-nearby-countries/]]></guid>
			<link><![CDATA[https://qshr.org/euroisation-and-its-impact-on-albanian-economy-compared-to-nearby-countries/]]></link>
			<title>Euroisation and its impact on Albanian economy compared to nearby countries</title>
			<pubDate><![CDATA[Wed, 04 Apr 2018 19:37:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://qshr.org/tourism-impact-on-economy-growth-the-case-of-albania-montenegro-macedonia-kosovo-and-croatia/]]></guid>
			<link><![CDATA[https://qshr.org/tourism-impact-on-economy-growth-the-case-of-albania-montenegro-macedonia-kosovo-and-croatia/]]></link>
			<title>Tourism  impact on economy growth &#8211; the case of Albania, Montenegro, Macedonia, Kosovo and Croatia</title>
			<pubDate><![CDATA[Wed, 04 Apr 2018 19:36:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://qshr.org/foreign-exchange-rates-and-their-connection-to-macroeconomic-indicators-in-albania/]]></guid>
			<link><![CDATA[https://qshr.org/foreign-exchange-rates-and-their-connection-to-macroeconomic-indicators-in-albania/]]></link>
			<title>Foreign exchange rates and  their connection to macroeconomic indicators in Albania</title>
			<pubDate><![CDATA[Wed, 04 Apr 2018 19:33:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://qshr.org/vulnerability-of-albanians-to-fall-for-investment-scams/]]></guid>
			<link><![CDATA[https://qshr.org/vulnerability-of-albanians-to-fall-for-investment-scams/]]></link>
			<title>Vulnerability of Albanians to Fall for Investment Scams</title>
			<pubDate><![CDATA[Wed, 04 Apr 2018 19:31:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://qshr.org/impact-of-capital-structure-on-banks-performance-case-study-albanian-banks/]]></guid>
			<link><![CDATA[https://qshr.org/impact-of-capital-structure-on-banks-performance-case-study-albanian-banks/]]></link>
			<title>Impact of capital structure on banks performance (case study Albanian banks)</title>
			<pubDate><![CDATA[Wed, 04 Apr 2018 19:30:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://qshr.org/leases-ifrs-16-and-its-effects/]]></guid>
			<link><![CDATA[https://qshr.org/leases-ifrs-16-and-its-effects/]]></link>
			<title>Leases: IFRS 16 and its effects</title>
			<pubDate><![CDATA[Wed, 04 Apr 2018 19:27:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://qshr.org/the-capital-structure-determinants-case-of-furniture-production-enterprises-in-albania/]]></guid>
			<link><![CDATA[https://qshr.org/the-capital-structure-determinants-case-of-furniture-production-enterprises-in-albania/]]></link>
			<title>The Capital Structure Determinants (Case of furniture production enterprises in Albania)</title>
			<pubDate><![CDATA[Wed, 04 Apr 2018 19:26:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://qshr.org/risk-assessment-as-a-professional-discipline-and-risk-management-in-public-institutions/]]></guid>
			<link><![CDATA[https://qshr.org/risk-assessment-as-a-professional-discipline-and-risk-management-in-public-institutions/]]></link>
			<title>Risk assessment as a professional discipline and risk management in public institutions</title>
			<pubDate><![CDATA[Wed, 04 Apr 2018 19:23:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://qshr.org/the-success-of-territorial-reform-implementation-in-albania/]]></guid>
			<link><![CDATA[https://qshr.org/the-success-of-territorial-reform-implementation-in-albania/]]></link>
			<title>The success of territorial reform implementation in Albania</title>
			<pubDate><![CDATA[Wed, 04 Apr 2018 19:21:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://qshr.org/informal-economy-in-albania/]]></guid>
			<link><![CDATA[https://qshr.org/informal-economy-in-albania/]]></link>
			<title>Informal economy in Albania</title>
			<pubDate><![CDATA[Wed, 04 Apr 2018 19:18:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://qshr.org/the-role-of-corruption-in-economic-growth-and-public-debt/]]></guid>
			<link><![CDATA[https://qshr.org/the-role-of-corruption-in-economic-growth-and-public-debt/]]></link>
			<title>The role of corruption in economic growth and public debt</title>
			<pubDate><![CDATA[Wed, 04 Apr 2018 19:15:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://qshr.org/filizofia-e-punes-ne-vepren-madhore-te-sami-frasherit/]]></guid>
			<link><![CDATA[https://qshr.org/filizofia-e-punes-ne-vepren-madhore-te-sami-frasherit/]]></link>
			<title>Filizofia e punës në veprën madhore të Sami Frashërit</title>
			<pubDate><![CDATA[Wed, 21 Jun 2017 18:30:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://qshr.org/te-mendojme-e-veprojme-sot-per-ekonomine-neser/]]></guid>
			<link><![CDATA[https://qshr.org/te-mendojme-e-veprojme-sot-per-ekonomine-neser/]]></link>
			<title>Të mendojmë e veprojmë sot për ekonominë nesër</title>
			<pubDate><![CDATA[Sun, 26 Apr 2020 13:41:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://qshr.org/evaluation-of-operational-and-market-risk-in-albanian-banking-sector/]]></guid>
			<link><![CDATA[https://qshr.org/evaluation-of-operational-and-market-risk-in-albanian-banking-sector/]]></link>
			<title>Evaluation of Operational and Market Risk in Albanian banking sector</title>
			<pubDate><![CDATA[Mon, 17 Apr 2017 11:53:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://qshr.org/investigation-of-economic-crime/]]></guid>
			<link><![CDATA[https://qshr.org/investigation-of-economic-crime/]]></link>
			<title>Investigation of economic crime</title>
			<pubDate><![CDATA[Mon, 17 Apr 2017 10:38:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://qshr.org/performance-determinants-of-the-higher-education-institutions-in-albania-public-vs-private/]]></guid>
			<link><![CDATA[https://qshr.org/performance-determinants-of-the-higher-education-institutions-in-albania-public-vs-private/]]></link>
			<title>Performance determinants of the higher education institutions in Albania: public vs. private</title>
			<pubDate><![CDATA[Mon, 17 Apr 2017 10:32:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://qshr.org/erp-influence-on-business-performance-conceptual-framework-and-literature-review/]]></guid>
			<link><![CDATA[https://qshr.org/erp-influence-on-business-performance-conceptual-framework-and-literature-review/]]></link>
			<title>ERP influence on business performance: conceptual framework and literature review</title>
			<pubDate><![CDATA[Mon, 17 Apr 2017 10:29:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://qshr.org/the-practical-use-of-monte-carlo-method-in-the-regional-management-within-the-construction-industry-in-albania/]]></guid>
			<link><![CDATA[https://qshr.org/the-practical-use-of-monte-carlo-method-in-the-regional-management-within-the-construction-industry-in-albania/]]></link>
			<title>The practical use of Monte Carlo Method in the Regional management within the construction industry in Albania</title>
			<pubDate><![CDATA[Mon, 17 Apr 2017 10:27:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://qshr.org/the-role-of-leadership-entrepreneurship-and-innovation-in-performance-of-smes-in-albania/]]></guid>
			<link><![CDATA[https://qshr.org/the-role-of-leadership-entrepreneurship-and-innovation-in-performance-of-smes-in-albania/]]></link>
			<title>The role of leadership, entrepreneurship and innovation in performance of smes in Albania</title>
			<pubDate><![CDATA[Mon, 17 Apr 2017 10:25:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://qshr.org/the-recognition-of-pifc-system-principles-as-an-imperatival-condition-for-its-implementation/]]></guid>
			<link><![CDATA[https://qshr.org/the-recognition-of-pifc-system-principles-as-an-imperatival-condition-for-its-implementation/]]></link>
			<title>The recognition of PIFC system principles as an imperatival condition for its implementation</title>
			<pubDate><![CDATA[Mon, 17 Apr 2017 10:22:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://qshr.org/independence-of-internal-auditors-at-public-sector/]]></guid>
			<link><![CDATA[https://qshr.org/independence-of-internal-auditors-at-public-sector/]]></link>
			<title>Independence of internal auditors at public sector</title>
			<pubDate><![CDATA[Mon, 17 Apr 2017 10:20:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://qshr.org/the-dupont-model-applied-in-albanian-banking-system/]]></guid>
			<link><![CDATA[https://qshr.org/the-dupont-model-applied-in-albanian-banking-system/]]></link>
			<title>The DuPont model applied in Albanian banking system</title>
			<pubDate><![CDATA[Mon, 17 Apr 2017 10:18:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://qshr.org/the-simplicity-and-efficiency-of-tax-structures-in-western-balkans-comparative-analysis/]]></guid>
			<link><![CDATA[https://qshr.org/the-simplicity-and-efficiency-of-tax-structures-in-western-balkans-comparative-analysis/]]></link>
			<title>The simplicity and efficiency of tax structures in western Balkans: Comparative Analysis</title>
			<pubDate><![CDATA[Mon, 17 Apr 2017 10:16:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://qshr.org/personal-budgeting-indicated-by-individual-characteristics/]]></guid>
			<link><![CDATA[https://qshr.org/personal-budgeting-indicated-by-individual-characteristics/]]></link>
			<title>Personal budgeting indicated by individual characteristics</title>
			<pubDate><![CDATA[Mon, 17 Apr 2017 10:14:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://qshr.org/the-implementation-of-ias-39-in-the-banking-sector-in-albania/]]></guid>
			<link><![CDATA[https://qshr.org/the-implementation-of-ias-39-in-the-banking-sector-in-albania/]]></link>
			<title>The implementation of IAS 39 in the banking sector in Albania</title>
			<pubDate><![CDATA[Mon, 17 Apr 2017 10:10:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://qshr.org/financial-markets-relation-in-the-southwestern-balkan-region/]]></guid>
			<link><![CDATA[https://qshr.org/financial-markets-relation-in-the-southwestern-balkan-region/]]></link>
			<title>Financial Markets Relation in the Southwestern Balkan Region</title>
			<pubDate><![CDATA[Mon, 17 Apr 2017 10:02:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://qshr.org/economic-dependence-from-a-single-partner-case-of-albania/]]></guid>
			<link><![CDATA[https://qshr.org/economic-dependence-from-a-single-partner-case-of-albania/]]></link>
			<title>Economic dependence from a single partner: Case of Albania</title>
			<pubDate><![CDATA[Mon, 17 Apr 2017 09:59:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://qshr.org/the-banking-sector-performance-analysis-in-the-actual-phase-of-financial-development/]]></guid>
			<link><![CDATA[https://qshr.org/the-banking-sector-performance-analysis-in-the-actual-phase-of-financial-development/]]></link>
			<title>The banking sector performance analysis in the actual phase of financial development</title>
			<pubDate><![CDATA[Mon, 17 Apr 2017 09:56:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://qshr.org/the-impact-of-interest-rate-and-bank-size-in-banks-earnings-in-albania/]]></guid>
			<link><![CDATA[https://qshr.org/the-impact-of-interest-rate-and-bank-size-in-banks-earnings-in-albania/]]></link>
			<title>The impact of interest rate and bank size in bank’s earnings in Albania</title>
			<pubDate><![CDATA[Mon, 17 Apr 2017 09:51:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://qshr.org/ftese-e-vecante-per-pjesemarrje-ne-konferencen-e-qshr/]]></guid>
			<link><![CDATA[https://qshr.org/ftese-e-vecante-per-pjesemarrje-ne-konferencen-e-qshr/]]></link>
			<title>Ftesë e veçantë për pjesëmarrje në konferencën e QSHR</title>
			<pubDate><![CDATA[Thu, 12 Jan 2017 08:37:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://qshr.org/risite-sfidat-dhe-disa-refleksione-mbi-pasqyrat-e-reja-financiare/]]></guid>
			<link><![CDATA[https://qshr.org/risite-sfidat-dhe-disa-refleksione-mbi-pasqyrat-e-reja-financiare/]]></link>
			<title>Risitë, sfidat dhe disa refleksione mbi pasqyrat e reja financiare</title>
			<pubDate><![CDATA[Sun, 12 Jun 2016 09:50:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://qshr.org/]]></guid>
			<link><![CDATA[https://qshr.org/]]></link>
			<title>Mirë se erdhët</title>
			<pubDate><![CDATA[Mon, 03 Feb 2014 10:31:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://qshr.org/role-of-customs-duties-in-the-formation-of-budget-revenues-in-albania/]]></guid>
			<link><![CDATA[https://qshr.org/role-of-customs-duties-in-the-formation-of-budget-revenues-in-albania/]]></link>
			<title>Role of Customs Duties in the Formation of Budget Revenues in Albania</title>
			<pubDate><![CDATA[Fri, 15 Apr 2016 20:29:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://qshr.org/correlation-between-the-regional-and-national-economy-in-albania/]]></guid>
			<link><![CDATA[https://qshr.org/correlation-between-the-regional-and-national-economy-in-albania/]]></link>
			<title>Correlation between the regional and national economy in Albania</title>
			<pubDate><![CDATA[Fri, 15 Apr 2016 20:28:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://qshr.org/role-of-human-resources-in-public-administration-in-kosovo/]]></guid>
			<link><![CDATA[https://qshr.org/role-of-human-resources-in-public-administration-in-kosovo/]]></link>
			<title>Role of Human Resources in Public Administration in Kosovo</title>
			<pubDate><![CDATA[Fri, 15 Apr 2016 20:24:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://qshr.org/social-insurances-in-albania-in-critical-position-berati-region/]]></guid>
			<link><![CDATA[https://qshr.org/social-insurances-in-albania-in-critical-position-berati-region/]]></link>
			<title>Social insurances in Albania in critical position. Berati region</title>
			<pubDate><![CDATA[Fri, 15 Apr 2016 20:22:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://qshr.org/transfer-pricing-regulations-and-the-impact-on-the-economy/]]></guid>
			<link><![CDATA[https://qshr.org/transfer-pricing-regulations-and-the-impact-on-the-economy/]]></link>
			<title>Transfer pricing regulations and the impact on the economy </title>
			<pubDate><![CDATA[Fri, 15 Apr 2016 20:21:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://qshr.org/the-impact-of-budget-deficit-on-inflation/]]></guid>
			<link><![CDATA[https://qshr.org/the-impact-of-budget-deficit-on-inflation/]]></link>
			<title>The impact of budget deficit on inflation</title>
			<pubDate><![CDATA[Fri, 15 Apr 2016 20:19:08 +0000]]></pubDate>
		</item>
				</channel>
</rss>
